Chapter 3
Cisco CRS-3 Carrier Routing System Router Command Changes
show controllers egressq group drr
136 | 11968
137 | 12056
138 | 12144
139 | 12232
140 | 12320
141 | 12408
142 | 12496
143 | 12584
144 | 12672
145 | 12760
146 | 12848
147 | 12936
148 | 13024
149 | 13112
150 | 13200
151 | 13288
152 | 13376
153 | 13464
154 | 13552
155 | 13640
156 | 13728
157 | 13816
158 | 13904
159 | 13992
160 | 14080
161 | 14168
162 | 14256
163 | 14344
164 | 14432
165 | 14520
166 | 14608
167 | 14696
168 | 14784
169 | 14872
170 | 14960
171 | 15048
172 | 15136
173 | 15224
174 | 15312
175 | 15400
176 | 15488
177 | 15576
178 | 15664
179 | 15752
180 | 15840
181 | 15928
182 | 16016
183 | 16104
184 | 16192
185 | 16280
186 | 16368
187 | 16456
188 | 16544
189 | 16632
190 | 16720
191 | 16808
192 | 16896
193 | 16984
194 | 17072
195 | 17160
196 | 17248
197 | 17336
198 | 17424
199 | 17512
Cisco CRS-1 Carrier Routing System to Cisco CRS-3 Carrier Routing System Migration Guide
3-14
OL-13669-03