hit counter script

Consolidated Platform Configuration Guide, Cisco Ios Release 15.2(4)E (Catalyst 2960-X Switches - Cisco Catalyst 2960 series Configuration Manual

Consolidated platform configuration guide, ios release 15.2(4)e
Hide thumbs Also See for Catalyst 2960 series:
Table of Contents

Advertisement

How to Configure Secure Shell Version 2 Support
00:33:56: SSH2 1: received packet type 5
00:33:56: SSH2 1: send: len 32 (includes padlen 10)
00:33:56: SSH2 1: done calc MAC out #3
00:33:56: SSH2 1: ssh_receive: 64 bytes received
00:33:56: SSH2 1: input: packet len 48
00:33:56: SSH2 1: partial packet 16, need 32, maclen 16
00:33:56: SSH2 1: MAC #4 ok
00:33:56: SSH2 1: input: padlen 9
00:33:56: SSH2 1: received packet type 50
00:33:56: SSH2 1: send: len 32 (includes padlen 13)
00:33:56: SSH2 1: done calc MAC out #4
00:34:04: SSH2 1: ssh_receive: 160 bytes received
00:34:04: SSH2 1: input: packet len 64
00:34:04: SSH2 1: partial packet 16, need 48, maclen 16
00:34:04: SSH2 1: MAC #5 ok
00:34:04: SSH2 1: input: padlen 13
00:34:04: SSH2 1: received packet type 50
00:34:04: SSH2 1: send: len 16 (includes padlen 10)
00:34:04: SSH2 1: done calc MAC out #5
00:34:04: SSH2 1: authentication successful for lab
00:34:04: SSH2 1: input: packet len 64
00:34:04: SSH2 1: partial packet 16, need 48, maclen 16
00:34:04: SSH2 1: MAC #6 ok
00:34:04: SSH2 1: input: padlen 6
00:34:04: SSH2 1: received packet type 2
00:34:04: SSH2 1: ssh_receive: 64 bytes received
00:34:04: SSH2 1: input: packet len 48
00:34:04: SSH2 1: partial packet 16, need 32, maclen 16
00:34:04: SSH2 1: MAC #7 ok
00:34:04: SSH2 1: input: padlen 19
00:34:04: SSH2 1: received packet type 90
00:34:04: SSH2 1: channel open request
00:34:04: SSH2 1: send: len 32 (includes padlen 10)
00:34:04: SSH2 1: done calc MAC out #6
00:34:04: SSH2 1: ssh_receive: 192 bytes received
00:34:04: SSH2 1: input: packet len 64
00:34:04: SSH2 1: partial packet 16, need 48, maclen 16
00:34:04: SSH2 1: MAC #8 ok
00:34:04: SSH2 1: input: padlen 13
00:34:04: SSH2 1: received packet type 98
00:34:04: SSH2 1: pty-req request
00:34:04: SSH2 1: setting TTY - requested: height 24, width 80; set: height 24,
width 80
00:34:04: SSH2 1: input: packet len 96
00:34:04: SSH2 1: partial packet 16, need 80, maclen 16
00:34:04: SSH2 1: MAC #9 ok
00:34:04: SSH2 1: input: padlen 11
00:34:04: SSH2 1: received packet type 98
00:34:04: SSH2 1: x11-req request
00:34:04: SSH2 1: ssh_receive: 48 bytes received
00:34:04: SSH2 1: input: packet len 32
00:34:04: SSH2 1: partial packet 16, need 16, maclen 16
00:34:04: SSH2 1: MAC #10 ok
00:34:04: SSH2 1: input: padlen 12
00:34:04: SSH2 1: received packet type 98
00:34:04: SSH2 1: shell request
00:34:04: SSH2 1: shell message received
00:34:04: SSH2 1: starting shell for vty
00:34:04: SSH2 1: send: len 48 (includes padlen 18)
00:34:04: SSH2 1: done calc MAC out #7
00:34:07: SSH2 1: ssh_receive: 48 bytes received
00:34:07: SSH2 1: input: packet len 32
00:34:07: SSH2 1: partial packet 16, need 16, maclen 16
00:34:07: SSH2 1: MAC #11 ok
00:34:07: SSH2 1: input: padlen 17
00:34:07: SSH2 1: received packet type 94
00:34:07: SSH2 1: send: len 32 (includes padlen 17)
00:34:07: SSH2 1: done calc MAC out #8
00:34:07: SSH2 1: ssh_receive: 48 bytes received
00:34:07: SSH2 1: input: packet len 32
00:34:07: SSH2 1: partial packet 16, need 16, maclen 16
00:34:07: SSH2 1: MAC #12 ok
00:34:07: SSH2 1: input: padlen 17

Consolidated Platform Configuration Guide, Cisco IOS Release 15.2(4)E (Catalyst 2960-X Switches)

1107

Advertisement

Table of Contents
loading

Table of Contents