hit counter script

Siemens SITRANS FC310 Compact Operating Instructions page 7

Coriolis flowmeters
Hide thumbs Also See for SITRANS FC310:
Table of Contents

Advertisement

where
PP = Production factory (Siemens Flow Instruments: N1)
Y = Production year (for encryption, see below)
M = Production month (for encryption, see below)
DD = Production day (for encryption, see below)
XXXX = Sequential number
Encryption:
Calendar year (Y)
1950, 1970, 1990, 2010
1951, 1971, 1991, 2011
1952, 1972, 1992, 2012
1953, 1973, 1993, 2013
1954, 1974, 1994, 2014
1955, 1975, 1995, 2015
1956, 1976, 1996, 2016
1957, 1977, 1997, 2017
1958, 1978, 1998, 2018
1959, 1979, 1999, 2019
1960, 1980, 2000, 2020
1961, 1981, 2001, 2021
1962, 1982, 2002, 2022
1963, 1983, 2003, 2023
1964, 1984, 2004, 2024
1965, 1985, 2005, 2025
1966, 1986, 2006, 2026
1967, 1987, 2007, 2027
1968, 1988, 2008, 2028
1969, 1989, 2009, 2029
Month (M)
January
February
March
April
May
June
July
August
September
October
November
December
SITRANS FC310
Compact Operating Instructions, 01/2019, A5E44932112-AB
1.3 Device identification
Code
A
B
C
D
E
F
H (G)
J
K
L
M
N
P
R
S
T
U
V
W
X
Code
1
2
3
4
5
6
7
8
9
O
N
D
Introduction
7

Advertisement

Table of Contents
loading

Table of Contents