hit counter script

Cisco 1552S Installation Manual page 124

Hazardous locations
Table of Contents

Advertisement

Table D-1
Access Point Specifications (continued)
Category
Frequency Band and
-A Domain:
20-MHz Operating
Channels
-B Domain:
-C Domain:
-E Domain:
-K Domain:
-M Domain
-N Domain:
-Q Domain:
-R Domain:
-S Domain:
-T Domain:
Cisco Aironet 1552 Series for Hazardous Locations Installation Guide
D-20
Specifications
2.400 to 2.4835 GHz; 11 channels
5.725 to 5.850 GHz; 5 channels
2.400 to 2.4835 GHz, 11 channels
5.260 to 5.320 GHz; 4 channels
5.500 to 5.560 GHz, 4 channels
5.680 to 5.720 GHz, 3 channels
5.745 to 5.825 GHz, 5 channels
2.400 to 2.4835 GHz; 13 channels
5.725 to 5.850 GHz; 5 channels
2.401 to 2.4835 GHz; 13 channels
5.470 to 5.725 GHz; 8 channels
2.400 to 2.4835 GHz; 11 channels
5.250 to 5.825 GHz; 14 channels
2.400 to 2.4835 GHz; 13 channels
5.470 to 5.850 GHz; 12 channels
2.400 to 2.4835 GHz; 11 channels
5.725 to 5.850 GHz; 5 channels
2.400 to 2.4835 GHz; 13 channels
5.470 to 5.725 GHz; 11 channels
2.400 to 2.4835 GHz; 13 channels
5.250 to 5.725 GHz; 11 channels
2.400 to 2.4835 GHz; 13 channels
5.725 to 5.850 GHz; 5 channels
2.400 to 2.4835 GHz; 11 channels
5.470 to 5.850 GHz; 16 channels
Appendix D
Access Point Specifications

Advertisement

Table of Contents
loading

This manual is also suitable for:

1552h1552 series1552wu

Table of Contents