Technical Specifications
Physical Specifications of the Switch
This table describes the physical specifications with the FAN FRUs and the power supplies installed.
Table 36: Dimensions (H x W x D) of Cisco Catalyst 9300X Series Switches
Switch PID
C9300X-12Y
C9300X-24Y
C9300X-24HX
C9300X-48HX
C9300X-48HXN
C9300X-48TX
This table describes the physical specifications with FAN FRUs and default power supplies installed.
Table 37: Dimensions (H x W x D) of Cisco Catalyst 9300LM Series Switches
Switch PID
C9300LM-48T-4Y
C9300LM-24U-4Y
C9300LM-48U-4Y
C9300LM-48UX-4Y
This table describes the maximum dimensions for a switch with FAN FRUs and default power supplies
installed.
Table 38: Dimensions (H x W x D) of Cisco Catalyst 9300L Series Switches
Switch PID
C9300L-24P-4G
C9300L-24P-4X
C9300L-24T-4G
C9300L-24T-4X
C9300L-48P-4G
C9300L-48T-4G
C9300L-48P-4X
C9300L-48T-4X
Cisco Catalyst 9300 Series Switches Hardware Installation Guide
112
Dimensions (H x W x D) in inches and centimeter
1.73 x 17.5 x 19.2 in. (4.4 x 44.5 x 48.8 cm)
1.73 x 17.5 x 20.7 in. (4.4 x 44.5 x 52.6 cm)
1.73 x 17.5 x 17.6 in. (4.4 x 44.5 x 44.7 cm)
1.73 x 17.5 x 19 in. (4.4 x 44.5 x 48.3 cm)
1.73 x 17.5 x 17.6 in. (4.4 x 44.5 x 44.7 cm)
1.73 x 17.5 x 19 in. (4.4 x 44.5 x 48.3 cm)
Dimensions (H x W x D) in inches and centimeter
1.73 x 17.5 x 12.39 in. (4.4 x 44.5 x 31.5 cm)
1.73 x 17.5 x 13.17 in. (4.4 x 44.5 x 33.5 cm)
1.73 x 17.5 x 13.17 in. (4.4 x 44.5 x 33.5 cm)
1.73 x 17.5 x 13.17 in. (4.4 x 44.5 x 33.5 cm)
Dimensions (H x W x D) in inches and centimeter
1.73 x 17.5 x 19.2 in. (4.4 x 44.5 x 48.8 cm)
1.73 x 17.5 x 19.2 in. (4.4 x 44.5 x 48.8 cm)
1.73 x 17.5 x 19.2 in. (4.4 x 44.5 x 48.8 cm)
1.73 x 17.5 x 19.2 in. (4.4 x 44.5 x 48.8 cm)
1.73 x 17.5 x 19.2 in. (4.4 x 44.5 x 48.8 cm)
1.73 x 17.5 x 19.2 in. (4.4 x 44.5 x 48.8 cm)
1.73 x 17.5 x 19.2 in. (4.4 x 44.5 x 48.8 cm)
1.73 x 17.5 x 19.2 in. (4.4 x 44.5 x 48.8 cm)
Technical Specifications