hit counter script

Advertisement

Heat Pump
R410A(60Hz)
0CIM0-04A (Replaces 0CIM0-03A)
P/No. : MFL67502710

Advertisement

Table of Contents
loading

Summary of Contents for LG A2UW18GFAC

  • Page 1 Heat Pump R410A(60Hz) 0CIM0-04A (Replaces 0CIM0-03A) P/No. : MFL67502710...
  • Page 2: Outdoor Unit

    MULTI Outdoor Unit General information Multiple piping type Installation of Outdoor Units...
  • Page 3: Model Line Up

    Outdoor Unit General information MULTI 1.Model Line Up 2.Nomenclature 3.External Appearance 4.Indoor Unit and Outdoor Unit Capacity Index...
  • Page 4: Table Of Contents

    MULTI Outdoor Unit General information 1. Model line up ■ Multiple piping type (1 phase) Nominal Capacity(kW) A2UW18GFAC A3UW21GFAC A3UW24GFA3 Model Name [A2UW18GFAC] [A3UW21GFAC] [A3UW24GFA3] No.of connectable indoor units Max.2 Max.3 Max.3 Total capacity index of kBtu/h connectable indoor units Power supply 220V, 1Ø, 60Hz...
  • Page 5 MULTI Outdoor Unit General information 2. Nomenclature  Outdoor Units Model Name Signification Indicates that this is multi system outdoor unit using R410A Ex) A5U : Connectable max. 5 indoor units A9U : Connectable max. 9 indoor units Model type W : DC inverter heat pump Cooling/heating capacity Ex) 24,000 Btu/h Class →...
  • Page 6 MULTI Outdoor Unit General information 3. External Appearance LG multi system provides various indoor units such as wall mounted, ceiling cassette, ceiling concealed duct, etc. ■ MULTI F Outdoor unit Indoor unit ※ According to line up of each region,...
  • Page 7: Note

    Up to Max.9 indoor units can be connected to one outdoor unit. It is recommended to choose a large capacity outdoor unit if the installation space is large enough.  MULTI Inverter (1 phase) Nominal Capacity(kW) A2UW18GFAC A3UW21GFAC A3UW24GFA3 Global model name...
  • Page 8: Nominal Capacity(Kw)

    MULTI Outdoor Unit General information 4. Indoor Unit and Outdoor Unit Capacity Index 4.2 Combination of indoor and outdoor unit The total capacity index of indoor units is the sum of capacity index of each units and should be within the capacity index of the outdoor unit.
  • Page 9 Outdoor Unit Multiple piping type MULTI 1.List of Functions 2.Specifications 3.Dimensions 4.Combination Table 5.Capacity Tables 6.Capacity Correction Factor 7.Electrical Characteristics 8.Operation Range 9.Piping Diagrams 10.Wiring Diagrams 11.Sound Levels...
  • Page 10 MULTI Outdoor Unit Multiple piping type 1. List of functions  Basic functions of Outdoor Unit A2UW18GFAC Category Functions A3UW21GFAC Defrost / Deicing High pressure switch Phase protection Reliability Restart delay (3-minutes) Self diagnosis Soft start Night Low Noise Operation...
  • Page 11 MULTI Outdoor Unit Multiple piping type 1. List of functions  Basic functions of Outdoor Unit A3UW24GFA3 A4UW30GFA2 Category Functions A5UW36GFA2 A5UW48GFA1 Defrost / Deicing High pressure switch Phase protection Reliability Restart delay (3-minutes) Self diagnosis Soft start Night Low Noise Operation Wiring Error Check Peak Control Convenience...
  • Page 12 MULTI Outdoor Unit Multiple piping type 2. Specifications Model Names A2UW18GFAC Sum of Indoor Units Capacity kBtu/h Combination Number of Indoor Units Number of BD Units Min.~Rated~Max. 1.23 ~ 4.69 ~ 5.39 Cooling Capacity* Min.~Rated~Max. Btu/h 4,200 ~ 16,000 ~ 18,400 Min.~Rated~Max.
  • Page 13 MULTI Outdoor Unit Multiple piping type 2. Specifications Model Names A3UW21GFAC Sum of Indoor Units Capacity kBtu/h Combination Number of Indoor Units Number of BD Units Min.~Rated~Max. 1.23 ~ 6.15 ~ 7.03 Cooling Capacity* Min.~Rated~Max. Btu/h 4,200 ~ 21,000 ~ 24,000 Min.~Rated~Max.
  • Page 14 MULTI Outdoor Unit Multiple piping type 2. Specifications Model Names A3UW24GFA3 Sum of Indoor Units Capacity kBtu/h Combination Number of Indoor Units Number of BD Units Min.~Rated~Max. 1.23 ~ 7.03 ~ 7.91 Cooling Capacity* Min.~Rated~Max. Btu/h 4,200 ~ 24,000 ~ 27,000 Min.~Rated~Max.
  • Page 15 MULTI Outdoor Unit Multiple piping type 2. Specifications Model Names A4UW30GFA2 Sum of Indoor Units Capacity kBtu/h Combination Number of Indoor Units Number of BD Units Min.~Rated~Max. 1.32 ~ 7.91 ~ 9.50 Cooling Capacity* Min.~Rated~Max. Btu/h 4,500 ~ 27,000 ~ 32,400 Min.~Rated~Max.
  • Page 16 MULTI Outdoor Unit Multiple piping type 2. Specifications Model Names A5UW36GFA2 Sum of Indoor Units Capacity kBtu/h Combination Number of Indoor Units Number of BD Units Min.~Rated~Max. 1.32 ~ 10.26 ~ 10.55 Cooling Capacity* Min.~Rated~Max. Btu/h 4,500 ~ 35,000 ~ 36,000 Min.~Rated~Max.
  • Page 17 MULTI Outdoor Unit Multiple piping type 2. Specifications Model Names A5UW48GFA1 Sum of Indoor Units Capacity kBtu/h Combination Number of Indoor Units Number of BD Units Min.~Rated~Max. 1.32 ~ 14.01 ~ 14.65 Cooling Capacity* Min.~Rated~Max. Btu/h 4,500 ~ 47,800 ~ 50,000 Min.~Rated~Max.
  • Page 18 MULTI Outdoor Unit Multiple piping type 3. Dimensions 3.1 Product [U18A Chassis] A2UW18GFAC...
  • Page 19 MULTI Outdoor Unit Multiple piping type 3. Dimensions [U18A Chassis] A3UW21GFAC...
  • Page 20 MULTI Outdoor Unit Multiple piping type 3. Dimensions [U24A Chassis] A3UW24GFA3...
  • Page 21 MULTI Outdoor Unit Multiple piping type 3. Dimensions [U36A Chassis] A4UW30GFA2...
  • Page 22 MULTI Outdoor Unit Multiple piping type 3. Dimensions [U36A Chassis] A5UW36GFA2, A5UW48GFA1...
  • Page 23 MULTI Outdoor Unit Multiple piping type 3. Dimensions 3.2 Installation Space_ODU For Side Discharge (capacity < 28.0 kW) [Unit : mm(inch)] Case 1 : No obstacle on top side Obstacle on the Suction side Case 2 : Obstacle on top side Front Front Front...
  • Page 24: (Kw) Heating

    Important In case that the connected indoor units include high static duct type, capacity index of high static duct indoor unit should be multiplied by 1.3 times when calculate the ‘Combination Ratio’. 4.1 A2UW18GFAC  Cooling Cooling Combination Total Capacity...
  • Page 25: A3Uw21Gfac

    MULTI Outdoor Unit Multiple piping type 4. Combination Table 4.2 A3UW21GFAC  Cooling Cooling Combination Total Capacity (Capacity index, kBtu/h) Input (W) Rated Unit-A Unit-B Unit-C Unit-D Unit-E Total Btu/h Btu/h Btu/h Rated 1 Unit Operation 4,200 1.23 7,000 2.05 8,050 2.36 5,400...
  • Page 26 MULTI Outdoor Unit Multiple piping type 4. Combination Table  Heating Heating Combination Total Capacity (Capacity index, kBtu/h) Input (W) Rated Unit-A Unit-B Unit-C Unit-D Unit-E Total Btu/h Btu/h Btu/h Rated 1 Unit Operation 5,040 1.48 8,400 2.46 9,240 2.71 6,480 1.90 10,800...
  • Page 27: A3Uw24Gfa3

    MULTI Outdoor Unit Multiple piping type 4. Combination Table 4.3 A3UW24GFA3  Cooling Cooling Combination Total Capacity (Capacity index, kBtu/h) Input (W) Rated Unit-A Unit-B Unit-C Unit-D Unit-E Total Btu/h Btu/h Btu/h Rated 1 Unit Operation 4,200 1.23 7,000 2.05 8,400 2.46 5,400...
  • Page 28 MULTI Outdoor Unit Multiple piping type 4. Combination Table Heating Combination Total Capacity (Capacity index, kBtu/h) Input (W) Rated Unit-A Unit-B Unit-C Unit-D Unit-E Total Btu/h Btu/h Btu/h Rated 16,200 4.75 27,000 7.91 29,000 8.50 1,066 2,465 2,850 16,200 4.75 27,000 7.91 29,000...
  • Page 29 MULTI Outdoor Unit Multiple piping type 4. Combination Table 4.4 A4UW30GFA2  Cooling Cooling Combination Total Capacity (Capacity index, kBtu/h) Input (W) Rated Unit-A Unit-B Unit-C Unit-D Unit-E Total Btu/h Btu/h Btu/h Rated 1 Unit Operation 4,800 1.41 7,000 2.05 8,400 2.46 5,400...
  • Page 30 MULTI Outdoor Unit Multiple piping type 4. Combination Table Cooling Combination Total Capacity (Capacity index, kBtu/h) Input (W) Rated Unit-A Unit-B Unit-C Unit-D Unit-E Total Btu/h Btu/h Btu/h Rated 16,200 4.75 27,000 7.91 32,400 9.50 1,044 1,975 2,976 16,200 4.75 27,000 7.91 32,400...
  • Page 31 MULTI Outdoor Unit Multiple piping type 4. Combination Table  Heating Heating Combination Total Capacity (Capacity index, kBtu/h) Input (W) Rated Unit-A Unit-B Unit-C Unit-D Unit-E Total Btu/h Btu/h Btu/h Rated 1 Unit Operation 5,400 1.58 8,400 2.46 9,660 2.83 6,480 1.90 10,800...
  • Page 32 MULTI Outdoor Unit Multiple piping type 4. Combination Table Heating Combination Total Capacity (Capacity index, kBtu/h) Input (W) Rated Unit-A Unit-B Unit-C Unit-D Unit-E Total Btu/h Btu/h Btu/h Rated 18,600 5.45 31,000 9.09 36,000 10.55 1,180 2,116 3,198 18,600 5.45 31,000 9.09 36,000...
  • Page 33 MULTI Outdoor Unit Multiple piping type 4. Combination Table 4.5 A5UW36GFA2  Cooling Cooling Combination Total Capacity (Capacity index, kBtu/h) Input (W) Rated Unit-A Unit-B Unit-C Unit-D Unit-E Total Btu/h Btu/h Btu/h Rated 1 Unit Operation 4,800 1.41 7,000 2.05 8,400 2.46 5,400...
  • Page 34 MULTI Outdoor Unit Multiple piping type 4. Combination Table Cooling Combination Total Capacity (Capacity index, kBtu/h) Input (W) Rated Unit-A Unit-B Unit-C Unit-D Unit-E Total Btu/h Btu/h Btu/h Rated 21,000 6.15 35,000 10.26 36,000 10.55 1,191 3,048 3,588 21,000 6.15 35,000 10.26 36,000...
  • Page 35 MULTI Outdoor Unit Multiple piping type 4. Combination Table  Heating Heating Combination Total Capacity (Capacity index, kBtu/h) Input (W) Rated Unit-A Unit-B Unit-C Unit-D Unit-E Total Btu/h Btu/h Btu/h Rated 1 Unit Operation 5,500 1.61 8,400 2.46 9,660 2.83 6,480 1.90 10,800...
  • Page 36 MULTI Outdoor Unit Multiple piping type 4. Combination Table Heating Combination Total Capacity (Capacity index, kBtu/h) Input (W) Rated Unit-A Unit-B Unit-C Unit-D Unit-E Total Btu/h Btu/h Btu/h Rated 21,600 6.33 34,500 10.11 41,400 12.13 1,324 2,781 3,606 21,600 6.33 34,500 10.11 41,400...
  • Page 37: A5Uw48Gfa1 [A5Uw48Gfa1]

    MULTI Outdoor Unit Multiple piping type 4. Combination Table 4.6 A5UW48GFA1  Cooling Cooling Combination Total Capacity (Capacity index, kBtu/h) Input (W) Rated Unit-A Unit-B Unit-C Unit-D Unit-E Total Btu/h Btu/h Btu/h Rated 1 Unit Operation 4,800 1.41 7,000 2.05 8,400 2.46 5,400...
  • Page 38 MULTI Outdoor Unit Multiple piping type 4. Combination Table Cooling Combination Total Capacity (Capacity index, kBtu/h) Input (W) Rated Unit-A Unit-B Unit-C Unit-D Unit-E Total Btu/h Btu/h Btu/h Rated 22,526 6.60 30,000 8.79 38,684 11.34 1654 2404 4209 23,632 6.93 32,000 9.38 40,221...
  • Page 39 MULTI Outdoor Unit Multiple piping type 4. Combination Table Cooling Combination Total Capacity (Capacity index, kBtu/h) Input (W) Rated Unit-A Unit-B Unit-C Unit-D Unit-E Total Btu/h Btu/h Btu/h Rated 28,000 8.21 43,050 12.62 50,000 14.65 1980 3,778 5400 28,000 8.21 44,520 13.05 50,000...
  • Page 40 MULTI Outdoor Unit Multiple piping type 4. Combination Table Cooling Combination Total Capacity (Capacity index, kBtu/h) Input (W) Rated Unit-A Unit-B Unit-C Unit-D Unit-E Total Btu/h Btu/h Btu/h Rated 28,000 8.21 47,800 14.01 50,000 14.65 1980 4670 5400 28,000 8.21 47,800 14.01 50,000...
  • Page 41 MULTI Outdoor Unit Multiple piping type 4. Combination Table  Heating Heating Combination Total Capacity (Capacity index, kBtu/h) Input (W) Rated Unit-A Unit-B Unit-C Unit-D Unit-E Total Btu/h Btu/h Btu/h Rated 1 Unit Operation 5,500 1.61 8,400 2.46 10,000 2.93 6,500 1.91 10,800...
  • Page 42 MULTI Outdoor Unit Multiple piping type 4. Combination Table Heating Combination Total Capacity (Capacity index, kBtu/h) Input (W) Rated Unit-A Unit-B Unit-C Unit-D Unit-E Total Btu/h Btu/h Btu/h Rated 21,709 6.36 40,800 11.96 45,333 13.29 1,602 3,020 4,872 22,062 6.47 42,000 12.31 46,267...
  • Page 43 MULTI Outdoor Unit Multiple piping type 4. Combination Table Heating Combination Total Capacity (Capacity index, kBtu/h) Input (W) Rated Unit-A Unit-B Unit-C Unit-D Unit-E Total Btu/h Btu/h Btu/h Rated 31,298 9.17 50,000 14.65 54,500 15.97 2,067 4,015 5,350 31,298 9.17 50,000 14.65 54,500...
  • Page 44 MULTI Outdoor Unit Multiple piping type 5. Capacity tables 5.1 A2UW18GFAC  Cooling Capacity Indoor Air Temp. (°CWB) Combination capacity Outdoor Air index (kBtu/h) Temp. (°CDB) 1 Unit Operation 1.95 0.30 2.07 0.40 2.20 0.43 2.26 0.44 2.44 0.44 2.56 0.44...
  • Page 45 MULTI Outdoor Unit Multiple piping type 5. Capacity tables  Heating Capacity Indoor Air Temp. (℃DB) Combination Outdoor Air Capacity Index 16.0 18.0 20.0 21.0 22.0 24.0 Temp. (℃WB) (kBtu/h) 1 Unit Operation -15.0 2.72 1.30 2.59 1.34 2.46 1.38 2.41 1.40 2.36...
  • Page 46 MULTI Outdoor Unit Multiple piping type 5. Capacity tables 5.2 A3UW21GFAC  Cooling Capacity Indoor Air Temp. (°CWB) Combination capacity Outdoor Air index (kBtu/h) Temp. (°CDB) 1 Unit Operation 1.95 0.30 2.07 0.40 2.20 0.43 2.26 0.44 2.44 0.44 2.56 0.44 1.91 0.32...
  • Page 47 MULTI Outdoor Unit Multiple piping type 5. Capacity tables Indoor Air Temp. (°CWB) Combination capacity Outdoor Air index (kBtu/h) Temp. (°CDB) 5.85 1.05 6.22 1.41 6.59 1.53 6.77 1.55 7.32 1.56 7.68 1.56 5.72 1.11 6.08 1.45 6.45 1.57 6.63 1.59 7.18 1.62...
  • Page 48 MULTI Outdoor Unit Multiple piping type 5. Capacity tables Indoor Air Temp. (°CWB) Combination capacity Outdoor Air index (kBtu/h) Temp. (°CDB) 5.85 0.90 6.22 1.22 6.59 1.32 6.77 1.34 7.32 1.35 7.68 1.35 5.72 0.96 6.08 1.25 6.45 1.35 6.63 1.37 7.18 1.40...
  • Page 49 MULTI Outdoor Unit Multiple piping type 5. Capacity tables  Heating Capacity Indoor Air Temp. (℃DB) Combination Outdoor Air Capacity Index 16.0 18.0 20.0 21.0 22.0 24.0 Temp. (℃WB) (kBtu/h) 1 Unit Operation -15.0 2.73 1.23 2.59 1.22 2.46 1.19 2.41 1.17 2.36...
  • Page 50 MULTI Outdoor Unit Multiple piping type 5. Capacity tables Indoor Air Temp. (℃DB) Combination Outdoor Air Capacity Index 16.0 18.0 20.0 21.0 22.0 24.0 Temp. (℃WB) (kBtu/h) -15.0 3.94 1.38 3.91 1.47 3.88 1.56 3.87 1.60 3.85 1.65 3.83 1.73 -10.0 4.69 1.56...
  • Page 51 MULTI Outdoor Unit Multiple piping type 5. Capacity tables Indoor Air Temp. (℃DB) Combination Outdoor Air Capacity Index 16.0 18.0 20.0 21.0 22.0 24.0 Temp. (℃WB) (kBtu/h) -15.0 3.94 1.30 3.91 1.39 3.88 1.47 3.87 1.51 3.85 1.55 3.83 1.63 -10.0 4.69 1.47...
  • Page 52 MULTI Outdoor Unit Multiple piping type 5. Capacity tables 5.3 A3UW24GFA3  Cooling Capacity Indoor Air Temp. (°CWB) Combination capacity Outdoor Air index (kBtu/h) Temp. (°CDB) 1 Unit Operation 1.95 0.26 2.07 0.36 2.20 0.39 2.26 0.39 2.44 0.40 2.56 0.40 1.91 0.28...
  • Page 53 MULTI Outdoor Unit Multiple piping type 5. Capacity tables Indoor Air Temp. (°CWB) Combination capacity Outdoor Air index (kBtu/h) Temp. (°CDB) 5.85 0.88 6.22 1.19 6.59 1.29 6.77 1.30 7.32 1.32 7.68 1.32 5.72 0.93 6.08 1.22 6.45 1.32 6.63 1.34 7.18 1.36...
  • Page 54 MULTI Outdoor Unit Multiple piping type 5. Capacity tables Indoor Air Temp. (°CWB) Combination capacity Outdoor Air index (kBtu/h) Temp. (°CDB) 5.85 0.75 6.22 1.02 6.59 1.10 6.77 1.12 7.32 1.13 7.68 1.13 5.72 0.80 6.08 1.05 6.45 1.13 6.63 1.15 7.18 1.17...
  • Page 55 MULTI Outdoor Unit Multiple piping type 5. Capacity tables Indoor Air Temp. (°CWB) Combination capacity Outdoor Air index (kBtu/h) Temp. (°CDB) 6.69 0.93 7.11 1.26 7.53 1.36 7.74 1.38 8.36 1.39 8.78 1.39 6.53 0.99 6.95 1.29 7.37 1.39 7.58 1.41 8.21 1.44...
  • Page 56 MULTI Outdoor Unit Multiple piping type 5. Capacity tables  Heating Capacity Indoor Air Temp. (℃DB) Combination Outdoor Air Capacity Index 16.0 18.0 20.0 21.0 22.0 24.0 Temp. (℃WB) (kBtu/h) 1 Unit Operation -15.0 2.73 1.23 2.59 1.20 2.46 1.17 2.41 1.15 2.36...
  • Page 57 MULTI Outdoor Unit Multiple piping type 5. Capacity tables Indoor Air Temp. (℃DB) Combination Outdoor Air Capacity Index 16.0 18.0 20.0 21.0 22.0 24.0 Temp. (℃WB) (kBtu/h) -15.0 4.78 1.81 4.75 1.93 4.71 2.04 4.70 2.10 4.68 2.16 4.65 2.28 -10.0 5.83 2.04...
  • Page 58 MULTI Outdoor Unit Multiple piping type 5. Capacity tables Indoor Air Temp. (℃DB) Combination Outdoor Air Capacity Index 16.0 18.0 20.0 21.0 22.0 24.0 Temp. (℃WB) (kBtu/h) -15.0 4.78 1.64 4.75 1.75 4.71 1.86 4.70 1.91 4.68 1.97 4.65 2.07 -10.0 5.83 1.86...
  • Page 59 MULTI Outdoor Unit Multiple piping type 5. Capacity tables Indoor Air Temp. (℃DB) Combination Outdoor Air Capacity Index 16.0 18.0 20.0 21.0 22.0 24.0 Temp. (℃WB) (kBtu/h) -15.0 4.82 1.66 4.78 1.77 4.75 1.87 4.73 1.93 4.72 1.98 4.69 2.09 -10.0 5.87 1.87...
  • Page 60 MULTI Outdoor Unit Multiple piping type 5. Capacity tables 5.4 A4UW30GFA2  Cooling Capacity Indoor Air Temp. (°CWB) Combination capacity Outdoor Air index (kBtu/h) Temp. (°CDB) 1 Unit Operation 1.95 0.30 2.07 0.40 2.20 0.44 2.26 0.44 2.44 0.45 2.56 0.45 1.91 0.32...
  • Page 61 MULTI Outdoor Unit Multiple piping type 5. Capacity tables Indoor Air Temp. (°CWB) Combination capacity Outdoor Air index (kBtu/h) Temp. (°CDB) 5.85 0.86 6.22 1.17 6.59 1.26 6.77 1.28 7.32 1.29 7.68 1.29 5.72 0.92 6.08 1.20 6.45 1.29 6.63 1.31 7.18 1.34...
  • Page 62 MULTI Outdoor Unit Multiple piping type 5. Capacity tables Indoor Air Temp. (°CWB) Combination capacity Outdoor Air index (kBtu/h) Temp. (°CDB) 7.53 1.20 8.00 1.62 8.47 1.76 8.70 1.78 9.41 1.80 9.88 1.80 7.35 1.28 7.82 1.67 8.29 1.80 8.52 1.83 9.23 1.86...
  • Page 63 MULTI Outdoor Unit Multiple piping type 5. Capacity tables Indoor Air Temp. (°CWB) Combination capacity Outdoor Air index (kBtu/h) Temp. (°CDB) 7.53 1.13 8.00 1.53 8.47 1.65 8.70 1.67 9.41 1.69 9.88 1.69 7.35 1.20 7.82 1.57 8.29 1.69 8.52 1.72 9.23 1.75...
  • Page 64 MULTI Outdoor Unit Multiple piping type 5. Capacity tables Indoor Air Temp. (°CWB) Combination capacity Outdoor Air index (kBtu/h) Temp. (°CDB) 7.53 1.13 8.00 1.53 8.47 1.65 8.70 1.67 9.41 1.69 9.88 1.69 7.35 1.20 7.82 1.57 8.29 1.69 8.52 1.72 9.23 1.75...
  • Page 65 MULTI Outdoor Unit Multiple piping type 5. Capacity tables Indoor Air Temp. (°CWB) Combination capacity Outdoor Air index (kBtu/h) Temp. (°CDB) 7.53 1.13 8.00 1.53 8.47 1.65 8.70 1.67 9.41 1.69 9.88 1.69 7.35 1.20 7.82 1.57 8.29 1.69 8.52 1.72 9.23 1.75...
  • Page 66 MULTI Outdoor Unit Multiple piping type 5. Capacity tables Indoor Air Temp. (°CWB) Combination capacity Outdoor Air index (kBtu/h) Temp. (°CDB) 7.52 1.07 7.99 1.45 8.46 1.57 8.70 1.59 1.60 1.60 7.35 1.14 7.82 1.49 8.29 1.61 8.52 1.63 1.66 1.67 6.93 1.53...
  • Page 67 MULTI Outdoor Unit Multiple piping type 5. Capacity tables Indoor Air Temp. (°CWB) Combination capacity Outdoor Air index (kBtu/h) Temp. (°CDB) 7.52 1.07 7.99 1.45 8.46 1.57 8.70 1.59 1.60 1.60 7.35 1.14 7.82 1.49 8.29 1.61 8.52 1.63 1.66 1.67 6.93 1.53...
  • Page 68 MULTI Outdoor Unit Multiple piping type 5. Capacity tables Indoor Air Temp. (°CWB) Combination capacity Outdoor Air index (kBtu/h) Temp. (°CDB) 7.52 1.07 7.99 1.45 8.46 1.57 8.70 1.59 1.60 1.60 7.35 1.14 7.82 1.49 8.29 1.61 8.52 1.63 1.66 1.67 6.93 1.53...
  • Page 69 MULTI Outdoor Unit Multiple piping type 5. Capacity tables  Heating Capacity Indoor Air Temp. (℃DB) Combination Outdoor Air Capacity Index 16.0 18.0 20.0 21.0 22.0 24.0 Temp. (℃WB) (kBtu/h) 1 Unit Operation -15.0 2.72 1.28 2.59 1.24 2.46 1.21 2.41 1.19 2.36...
  • Page 70 MULTI Outdoor Unit Multiple piping type 5. Capacity tables Indoor Air Temp. (℃DB) Combination Outdoor Air Capacity Index 16.0 18.0 20.0 21.0 22.0 24.0 Temp. (℃WB) (kBtu/h) -15.0 6.18 2.15 6.13 2.29 6.09 2.42 6.07 2.49 6.05 2.56 6.01 2.70 -10.0 7.12 2.42...
  • Page 71 MULTI Outdoor Unit Multiple piping type 5. Capacity tables Indoor Air Temp. (℃DB) Combination Outdoor Air Capacity Index 16.0 18.0 20.0 21.0 22.0 24.0 Temp. (℃WB) (kBtu/h) -15.0 6.30 2.31 6.25 2.46 6.21 2.60 6.19 2.68 6.17 2.75 6.13 2.90 -10.0 7.26 2.60...
  • Page 72 MULTI Outdoor Unit Multiple piping type 5. Capacity tables Indoor Air Temp. (℃DB) Combination Outdoor Air Capacity Index 16.0 18.0 20.0 21.0 22.0 24.0 Temp. (℃WB) (kBtu/h) -15.0 6.30 2.30 6.25 2.45 6.21 2.60 6.19 2.67 6.17 2.74 6.13 2.89 -10.0 7.26 2.60...
  • Page 73 MULTI Outdoor Unit Multiple piping type 5. Capacity tables Indoor Air Temp. (℃DB) Combination Outdoor Air Capacity Index 16.0 18.0 20.0 21.0 22.0 24.0 Temp. (℃WB) (kBtu/h) -15.0 6.30 2.30 6.25 2.45 6.21 2.60 6.19 2.67 6.17 2.74 6.13 2.89 -10.0 7.26 2.60...
  • Page 74 MULTI Outdoor Unit Multiple piping type 5. Capacity tables Indoor Air Temp. (℃DB) Combination Outdoor Air Capacity Index 16.0 18.0 20.0 21.0 22.0 24.0 Temp. (℃WB) (kBtu/h) -15.0 6.30 2.30 6.25 2.45 6.21 2.60 6.19 2.67 6.17 2.74 6.13 2.89 -10.0 7.26 2.60...
  • Page 75 MULTI Outdoor Unit Multiple piping type 5. Capacity tables Indoor Air Temp. (℃DB) Combination Outdoor Air Capacity Index 16.0 18.0 20.0 21.0 22.0 24.0 Temp. (℃WB) (kBtu/h) -15.0 6.30 2.19 6.25 2.33 6.21 2.47 6.19 2.54 6.17 2.61 6.13 2.75 -10.0 7.26 2.47...
  • Page 76 MULTI Outdoor Unit Multiple piping type 5. Capacity tables Indoor Air Temp. (℃DB) Combination Outdoor Air Capacity Index 16.0 18.0 20.0 21.0 22.0 24.0 Temp. (℃WB) (kBtu/h) -15.0 6.30 2.19 6.25 2.33 6.21 2.47 6.19 2.54 6.17 2.61 6.13 2.75 -10.0 7.26 2.47...
  • Page 77 MULTI Outdoor Unit Multiple piping type 5. Capacity tables Indoor Air Temp. (℃DB) Combination Outdoor Air Capacity Index 16.0 18.0 20.0 21.0 22.0 24.0 Temp. (℃WB) (kBtu/h) -15.0 6.30 2.19 6.25 2.33 6.21 2.47 6.19 2.54 6.17 2.61 6.13 2.75 -10.0 7.26 2.47...
  • Page 78 MULTI Outdoor Unit Multiple piping type 5. Capacity tables 5.5 A5UW36GFA2  Cooling Capacity Indoor Air Temp. (°CWB) Combination capacity Outdoor Air index (kBtu/h) Temp. (°CDB) 1 Unit Operation 1.95 0.30 2.07 0.40 2.19 0.44 2.25 0.44 2.44 0.45 2.56 0.45 1.90 0.32...
  • Page 79 MULTI Outdoor Unit Multiple piping type 5. Capacity tables Indoor Air Temp. (°CWB) Combination capacity Outdoor Air index (kBtu/h) Temp. (°CDB) 5.85 0.86 6.21 1.17 6.58 1.26 6.76 1.28 7.31 1.29 7.68 1.29 5.71 0.92 6.08 1.20 6.44 1.29 6.63 1.31 7.17 1.34...
  • Page 80 MULTI Outdoor Unit Multiple piping type 5. Capacity tables Indoor Air Temp. (°CWB) Combination capacity Outdoor Air index (kBtu/h) Temp. (°CDB) 9.76 1.95 10.37 2.63 10.98 2.85 11.28 2.88 12.20 2.91 12.81 2.91 9.53 2.07 10.14 2.71 10.75 2.92 11.05 2.96 11.97 3.01...
  • Page 81 MULTI Outdoor Unit Multiple piping type 5. Capacity tables Indoor Air Temp. (°CWB) Combination capacity Outdoor Air index (kBtu/h) Temp. (°CDB) 8.65 1.49 9.19 2.01 9.73 2.17 10.00 2.20 10.81 2.22 11.35 2.22 8.44 1.58 8.98 2.07 9.52 2.23 9.79 2.26 10.60 2.30...
  • Page 82 MULTI Outdoor Unit Multiple piping type 5. Capacity tables Indoor Air Temp. (°CWB) Combination capacity Outdoor Air index (kBtu/h) Temp. (°CDB) 9.76 1.92 10.37 2.59 10.98 2.81 11.28 2.85 12.20 2.87 12.81 2.87 9.53 2.04 10.14 2.67 10.75 2.88 11.05 2.92 11.97 2.97...
  • Page 83 MULTI Outdoor Unit Multiple piping type 5. Capacity tables Indoor Air Temp. (°CWB) Combination capacity Outdoor Air index (kBtu/h) Temp. (°CDB) 9.76 1.92 10.37 2.59 10.98 2.81 11.28 2.85 12.2 2.87 12.8 2.87 9.53 2.04 10.14 2.67 10.75 2.88 11.05 2.92 12.0 2.97...
  • Page 84 MULTI Outdoor Unit Multiple piping type 5. Capacity tables Indoor Air Temp. (°CWB) Combination capacity Outdoor Air index (kBtu/h) Temp. (°CDB) 9.76 1.66 10.37 2.24 10.98 2.42 11.28 2.45 12.20 2.47 12.81 2.48 9.53 1.76 10.14 2.30 10.75 2.48 11.05 2.52 11.97 2.56...
  • Page 85 MULTI Outdoor Unit Multiple piping type 5. Capacity tables Indoor Air Temp. (°CWB) Combination capacity Outdoor Air index (kBtu/h) Temp. (°CDB) 9.76 1.66 10.37 2.24 10.98 2.42 11.28 2.45 12.20 2.47 12.81 2.48 9.53 1.76 10.14 2.30 10.75 2.48 11.05 2.52 11.97 2.56...
  • Page 86 MULTI Outdoor Unit Multiple piping type 5. Capacity tables Indoor Air Temp. (°CWB) Combination capacity Outdoor Air index (kBtu/h) Temp. (°CDB) 9.76 1.66 10.37 2.24 10.98 2.42 11.28 2.45 12.20 2.47 12.81 2.48 9.53 1.76 10.14 2.30 10.75 2.48 11.05 2.52 11.97 2.56...
