12 Printed Circuit Board
12.1. A-BOARD
A-BOARD (TOP COMPONENT SIDE)
TNPH1006
6
C N 0 1 0 0
R 0 9 2 2
I C 9 9 8 0
R 0 9 2 3
C 0 0 7 4
R 0 9 1 4
R 5 4 0 3
V J 5 4 0 0
C 0 0 6 8
C 5 4 0 8
C 5 4 1 0
R 2 7 1 7
R 5 4 0 5
V J 5 4 4 0
R 2 7 0 6
R 5 4 4 1
C 5 4 0 6
R 2 7 2 4
C 5 4 5 1
C 2 7 0 8
C 2 7 0 7
C 5 4 0 5
C 5 4 0 4
C 2 7 0 6
C 5 4 1 1
C 5 4 0 3
R 2 7 2 1
R 5 4 0 0
C 5 4 0 2
R 2 7 2 0
C 5 4 1 2
C 5 4 4 3
R 2 7 1 6
C 2 7 0 5
C 5 4 0 1
C 5 4 4 4
L 5 4 0 0
C 5 4 4 2
C 5 4 4 5
C 5 4 0 0
R 5 4 4 5
V J 5 4 0 1
D 2 0 1 7
R 5 4 2 3
V J 5 4 2 0
C 2 0 0 9
C 5 4 2 8
C 5 4 3 0
R 2 0 1 4
R 5 4 2 5
C 2 0 1 7
C 5 4 2 4
C 5 4 2 3
C 5 4 2 6
L 4 9 0 1
C 5 4 3 1
C 5 4 2 5
R 5 4 2 0
C 5 4 2 2
C 5 4 3 2
R 4 9 2 1
C 4 9 1 2
C 4 9 1 1
C 5 4 2 1
L 5 4 2 0
C 4 9 1 4
C 4 9 1 3
5
C 2 0 1 4
R 4 9 2 2
C 5 4 2 0
V J 2 0 0 1
V J 5 4 2 1
L 4 9 0 2
C 4 9 2 6
V J 4 9 1 2
V J 4 9 0 2
V J 4 9 1 3
L 4 9 0 3
V J 4 9 0 3
C 4 9 2 7
V J 4 9 1 4
R 4 9 2 3
V J 4 9 0 4
C 4 9 1 6
C 4 9 1 5
C 4 9 1 8
C 4 9 1 7
R 4 9 2 4
R 0 9 4 4
R 0 9 5 3
C 0 4
V J 9 0 0 4
R 0 9 1 7
V J 9 0 0 3
R 0 9 1 6
L 4 9 0 4
R 0 9 4 2
R 0 9 0 3
C 9 3 5 0
R 9 3 5 1
R 8 8 1 9
I C 9 3 5 0
C 9 3 5 4
C 9 3 5 7
R 8 8 1 8
R 9 3 5 9
R 9 3 6 5
C 9 3 5 1
R 9 2 7 2
C 9 2 7 9
R 8 8 2 0
C 4 9 5 9
C 9 3 5 6
C 9 2 8 0
R 4 9 5 8
R 9 3 5 3
R 9 3 6 1
C 4 9 5 8
R 9 3 5 6
R 9 3 6 4
C 9 2 5 5
C 9 2 8 1
R 9 1 3 1
R 9 1 2 8
R 9 1 1 7
C 9 2 5 6
C 9 2 5 8
R 9 1 0 8
R 9 1 2 0
D 9 3 0 1
C 9 2 7 5
R 9 3 5 8
R 9 3 5 4
C 9 2 7 6
L 9 1 0 4
I C 9 2 5 0
R 9 3 6 2
D 9 3 0 0
C 9 1 8 1
R 4 0 8 2
C 9 2 6 1
C 9 1 7 8
C 9 1 7 5
R 9 1 2 3
R 9 1 2 4
R 9 2 5 5
C 9 1 7 2
C 9 1 7 3
R 9 2 5 4
C 9 1 6 7
4
C 9 1 5 9
C 9 1 5 7
C 9 1 6 1
C 9 1 0 7
C 9 1 5 8
C 9 1 5 3
R 9 2 6 0
R 9 2 5 9
C 9 1 5 5
R 9 2 5 0
F L 9 0 5 9
C 9 1 0 2
C 9 1 4 0
R 9 2 5 8
C 9 1 0 0
C 9 1 3 1
C 0 0 6 2
C 9 1 3 5
C 9 1 0 4
C 9 1 0 6
C 0 0 5 8
C 9 1 4 6
V J 9 0 0 2
C 9 0 5 0
C 9 1 1 0
C 9 0 5 1
C 9 1 4 1
C 9 0 5 2
V J 9 0 0 5
C 9 0 5 3
C 9 1 1 4
C 9 1 2 0
L 9 1 0 1
C 9 1 0 5
C 9 1 0 9
D 9 3 0 3
D 1 0 0 0 2
3
D 9 3 0 2
D 0 0 1
D 0 0 2
D 1 0 0 0 0
R 9 1 1 6
R 9 1 0 9
R 9 1 1 5
X 8 6 0 0
C 9 1 6 8
R 9 0 8 7
C 8 6 0 4
C 8 6 0 3
C 9 1 7 4
R 8 6 1 1
R 8 6 0 5
R 8 6 0 6
R 9 1 2 5
C 9 1 3 7
C 8 6 1 2
C 6 7 4 6
C 8 6 1 1
C 9 1 2 8
C 9 1 2 9
R 5 3 1 3
R 8 6 3 7
C 0 0 5 9
D 5 3 0 0
Q 5 3 0 3
V J 8 6 1 2
C 8 6 2 5
R 9 0 7 6
D 5 3 0 1
V J 8 6 1 1
R 9 0 7 7
R 5 3 2 2
R 5 3 2 1
R 5 3 1 9
R 8 6 1 2
R 8 6 1 3
R 8 6 1 5
R 5 7 4 3
R 5 7 4 2
R 5 3 2 0
R 9 0 7 8
L 9 1 0 2
R 9 0 7 4
R 4 0 8 4
L 8 4 6 5
I C 8 4 5 7
C 8 4 7 8
C 0 0 8 2
C 8 4 7 7
R 8 4 9 3
L 8 4 6 7
V J 8 4 8 0
R 8 4 5 3
R 8 4 9 1
C 8 4 7 6
C 0 0 8 1
C 0 0 7 0
R 8 4 9 5
R 8 5 2 0
R 8 5 2 3
C 8 4 7 2
R 6 9 0 5
R 8 5 1 2
R 8 5 2 4
R 8 4 8 9
C 6 9 1 5
R 8 4 7 4
R 8 4 9 4
R 8 4 8 6
L 8 4 6 6
R 8 4 8 7
C 6 9 1 1
C 8 4 7 3
R 8 5 1 4
R 8 4 8 2
C 8 4 8 8
C 6 9 1 0
C 8 4 8 2
R 8 5 2 2
C 6 9 0 8
R 8 5 1 5
C 8 4 8 1
R 6 9 0 3
R 8 5 2 1
C 6 9 0 7
R 2 0 1 1
R 8 4 8 5
R 8 4 8 4
C 8 4 8 7
C 8 4 8 6
C 8 4 8 5
C 8 4 8 4
L 8 4 6 0
R 8 5 0 7
C 6 9 1 9
C 6 9 2 0
R 2 0 1 0
R 2 0 2 0
X 8 4 5 0
R 8 4 9 0
R 2 0 0 9
C 2 3 0 0
C 6 9 0 6
L 2 3 0 1
R 2 0 2 4
C 2 3 0 1
C 6 7 2 8
R 6 7 2 8
R 6 7 2 4
R 6 7 2 3
R 6 7 2 5
V J 6 7 0 6
V J 6 7 2 2
V J 6 7 2 1
R 6 7 1 5
R 2 0 2 5
L 6 7 0 4
2
Q 2 0 0 3
C 0 0 5 3
R 2 0 2 6
L 6 7 0 5
R 6 7 0 4
C 6 7 3 9
C 6 7 4 8
R 6 7 0 2
R 2 0 3 1
R 2 0 3 0
C 6 7 0 5
C 6 7 0 6
R 2 0 2 3
R 2 0 0 6
Q 2 0 0 4
C 2 0 0 7
Q 2 0 1 3
R 2 0 3 3
Q 2 0 1 2
C 6 7 1 8
R 2 0 0 0
R 2 0 0 3
L 6 7 0 8
R 2 0 0 1
R 2 0 5 3
C 6 7 0 2
R 2 0 5 6
R 2 0 5 5
C 6 7 0 0
C 6 7 7 4
R 2 0 5 4
R 2 0 1 9
C 6 7 4 4
C 6 7 4 5
D 2 0 1 0
C 2 0 1 1
C 8 6 0 2
V J 6 7 0 0
L 6 7 5 9
R 2 0 3 6
R 6 7 5 1
R 6 7 5 2
L 6 7 5 6
C 6 7 6 9
C 6 7 6 8
I C 2 0 0 2
C 6 7 6 4
L 6 7 5 8
C 6 7 6 7
L 6 7 5 7
C 6 7 6 6
C 6 7 6 5
R 8 6 0 1
R 8 6 0 4
R 8 6 0 3
C 8 6 0 0
R 6 7 5 4
R 6 7 5 3
V J 8 6 0 4
C 6 7 6 2
C 6 7 6 1
V J 8 6 0 0
X 6 7 5 0
V J 8 6 0 2
R 6 7 1 6
1
J K 8 6 0 0 A
J K 8 6 0 0
A
B
R 2 7 1 2
R 5 8 0 0
R 0 9 0 4
A 0 8
R 5 8 0 3
R 5 8 0 2
C 5 8 0 7
C 5 8 0 3
P 8 9 1 2
P 8 9 1 5
P 8 9 1 7
C 5 3 2 1
C 2 7 0 1
P 8 9 1 3
P 8 9 1 4
P 8 9 1 6
R 8 6 6 6
P 8 6 7 1
I C 5 8 0 0
C 5 3 2 3
R 8 9 0 2
C 8 6 7 4
R 5 3 1 6
C 0 0 5 4
C 8 6 8 0
R 5 3 1 5
C 5 3 2 5
D 5 8 0 1
R 5 3 1 2
C 5 3 1 8
I C 8 6 6 0
R 0 9 0 2
J S 0 0 3 2
J S 0 0 3 5
J S 0 0 4 4
J S 0 0 4 7
J S 0 0 3 3
J S 0 0 3 6
J S 0 0 4 5
J S 0 0 4 8
R 0 9 4 3
C 8 6 6 4
R 8 6 6 9
J S 0 0 3 4
J S 0 0 3 7
J S 0 0 4 6
J S 0 0 4 9
C 8 6 6 8
R 8 6 7 3
C 8 6 7 7
C 8 6 6 9
R 8 6 7 4
C 8 6 7 3
J S 0 0 5 5
J S 0 0 5 8
J S 0 0 6 7
J S 0 0 7 0
C 8 6 7 0
J S 0 0 5 6
J S 0 0 5 9
J S 0 0 6 8
J S 0 0 7 1
J S 0 0 5 7
J S 0 0 6 0
J S 0 0 6 9
J S 0 0 7 2
C 9 3 5 9
R 8 6 6 7
C 9 3 6 0
C 9 3 0 5
Q 4 9 8 1
R 9 3 0 0
R 9 3 1 1
R 9 3 0 1
C 8 6 6 7
R 9 3 0 7
C 9 3 0 3
I C 9 3 0 1
C 8 4 5 0
V J 8 4 5 0
L 8 4 5 0
D 9 3 0 8
R 8 4 5 7
C 4 9 0 3
R 8 4 5 4
C 4 9 0 4
C 9 3 0 4
C 4 9 0 5
R 8 9 1 3
C 4 9 0 1
C 4 9 0 6
R 8 9 1 2
R 4 9 1 1
R 4 9 1 2
C 4 9 0 9
L 9 3 0 0
C 9 3 0 8
R 8 8 5 0
R 9 3 1 2
D 8 8 5 0
R 9 3 0 9
C 9 3 0 6
I C 9 3 0 2
D 9 3 1 0
L 8 4 5 2
R 8 4 5 1
C 9 3 0 7
V J 8 4 5 1
R 8 4 5 5
R 8 4 5 8
R 8 9 1 9
R 8 9 1 8
D 4 0 0 0
R 8 9 1 6
R 4 9 0 7
L 9 3 0 1
R 8 9 1 5
R 8 8 2 1
C 0 0 7 9
R 8 8 0 8
I C 8 9 0 0
R 8 9 1 4
R 8 9 1 7
N P H 1 0 0 6 A
R 8 9 0 6
R 8 9 0 9
Z A 0 0 5 0
Z A 0 0 5 1
L 8 1 0 1
R 8 9 1 1
C 8 2 2 8
C 8 2 2 6
C 8 2 1 6
C 8 2 2 7
C 8 2 0 7
C 8 2 1 8
C 8 2 2 4
C 8 2 2 2
C 8 1 1 0
C 8 2 0 4
C 8 1 1 1
I C 8 1 0 1
R 8 2 4 1
R 8 1 1 1
R 8 1 1 2
R 8 2 3 0
C 0 0 7 5
C 8 1 1 9
C 8 2 0 3
R 8 2 3 2
R 8 2 3 1
R 8 2 3 3
R 8 8 0 5
C 8 2 0 6
C 8 1 0 9
R 8 2 4 3
R 8 2 1 9
R 8 1 0 1
R 8 2 2 0
R 8 1 0 0
I C 8 1 0 0
C 8 1 0 1
C 8 1 0 0
D 8 1 0 2
C 8 2 2 0
C 8 2 1 9
C 8 2 0 8
C 8 2 1 4
C 8 0 0 2
L 8 1 0 0
R 8 8 8 3
V J 2 7 0 5
C 9 1 4 7
R 2 7 0 2
D 1 0 0 0 1
V J 2 7 0 2
R 2 7 0 3
V J 2 7 0 1
V J 2 7 0 3
C 9 1 6 0
R 8 8 7 8
V J 2 7 0 4
R 8 8 7 9
V J 8 5 2 0
R 8 2 0 8
R 8 8 8 2
C 9 1 7 0
R 8 4 7 0
R 8 5 0 0
R 8 0 0 6
R 8 2 0 7
R 8 8 8 1
C 9 1 7 1
R 9 1 2 1
R 8 6 6 2
R 5 1 0 0
R 8 8 8 0
R 8 6 6 3
L 8 6 6 3
R 5 1 0 4
D 4 0 0 0
C 8 0 1 9
C 8 2 2 9
L 8 6 6 0
R 8 6 7 2
R 9 1 2 2
R 8 6 6 4
L 8 6 6 4
D 0 2 2
R 8 8 7 7
R 8 8 7 6
R 8 6 6 5
R 8 6 6 0
R 8 6 6 1
C 8 0 1 8
R 8 8 7 0
R 8 0 0 5
R 8 1 1 0
C 0 0 7 1
L 8 0 0 7
R 4 0 7 4
C 8 0 2 0
R 8 0 0 9
C 8 0 2 1
R 8 0 0 7
C 8 0 3 6
R 8 6 2 3
R 8 6 2 2
R 8 3 0 1
C 6 7 3 3
R 4 7 1 0
R 8 8 0 0
R 4 0 9 2
C 8 6 2 3
C 0 0 8 4
C 8 6 2 2
R 4 7 4 7
R 8 6 2 5
C 8 6 2 1
R 8 6 3 5
R 4 7 4 6
C 8 0 1 7
R 8 6 2 6
R 8 6 3 6
R 3 1 8 9
R 8 8 5 8
R 4 7 4 9
R 8 6 3 8
R 8 6 2 0
R 4 7 4 8
V J 6 7 2 0
R 3 1 7 3
C 6 7 1 5
R 4 7 4 5
R 4 7 5 1
R 8 6 2 4
R 6 7 1 0
R 4 7 4 4
R 4 5 0 9
C 3 1 5 1
R 8 6 1 7
R 8 8 5 9
R 4 5 0 8
R 4 7 5 0
R 8 8 5 6
R 6 7 3 0
R 4 7 7 7
C 8 0 2 7
R 4 7 7 6
D 4 7 8 5
R 4 7 3 9
D 8 8 5 1
C 8 3 0 8
C 8 0 0 6
R 8 6 1 4
R 8 6 1 6
R 8 6 3 4
R 8 6 1 9
R 3 1 5 8
P 8 8 5 1
R 0 9 3 9
R 0 9 4 7
C 0 0 6 1
C 8 8 5 1
Z A 0 0 5 2
C 8 0 2 8
R 8 3 0 2
C 8 0 2 9
C 3 1 1 6
R 8 8 6 0
R 0 9 1 8
R 0 9 1 9
L 8 0 0 6
C 3 1 1 7
R 8 8 5 1
C 0 0 7 6
C 0 0 5 2
L 8 0 0 3
C 3 1 1 8
R 5 1 0 1
C 8 3 0 5
C 8 0 3 3
C 8 8 5 0
C 8 7 6 5
V J 8 7 0 1
C 8 0 3 2
R 8 8 5 2
C 8 0 3 8
I C 3 9 0 0
C 8 0 3 4
C 8 0 3 9
C 0 0 6 0
R 4 7 9 6
C 4 7 2 5
R 6 9 6 4
R 6 8 3 6
C 4 7 2 2
R 6 9 6 3
C 3 9 0 0
C 4 7 1 6
C 6 9 7 1
R 8 7 5 5
C 8 7 6 4
R 8 8 6 9
R 6 9 6 1
C 6 9 7 2
C 0 0 6 5
C 8 7 1 4
L 6 9 5 1
C 6 9 6 9
C 8 7 1 6
D 5 1 8 0
R 6 9 5 9
V J 5 0 1 8
C 0 0 7 7
C 6 9 6 8
D 8 7 0 4
C 8 7 1 5
R 5 0 0 7
C 5 1 7 0
C 6 9 6 7
R 5 0 0 3
C 6 9 6 6
R 5 0 0 6
C 5 1 7 1
R 5 0 0 2
R 9 9 0 6
C 6 9 6 5
R 0 9 3 1
R 5 1 7 5
V J 5 0 0 4
R 0 9 3 0
V J 5 0 0 1
C 6 9 6 4
C 5 0 1 2
R 4 7 7 1
C 6 9 6 1
R 6 9 5 6
C 6 9 6 3
R 6 9 5 8
D 5 1 8 6
R 4 7 7 2
C 6 9 6 2
R 6 9 5 7
I C 8 7 0 2
V J 5 0 0 8
R 4 7 7 5
C 6 9 5 7
C 6 9 5 8
C 6 9 5 9
C 8 7 2 4
I C 8 7 0 4
C 6 9 5 2
C 0 0 7 8
C 6 9 5 4
C 6 9 5 3
R 0 9 0 1
C 5 0 2 6
R 6 9 5 3
C 6 9 7 5
C 8 7 2 5
R 4 7 7 0
R 9 9 0 5
C 6 8 4 6
C 6 8 2 9
C 6 8 2 7
C 6 8 1 1
C 6 8 2 2
L 6 9 5 2
R 9 9 0 1
C 4 7 2 3
R 6 8 3 4
R 4 9 8 0
R 6 7 4 4
R 6 7 4 1
R 6 7 4 7
R 6 7 4 3
R 6 8 2 1
R 6 7 4 2
R 6 8 3 5
R 6 8 3 3
R 1 9 5 5
R 6 7 4 6
R 6 8 1 9
R 6 8 3 2
R 1 9 5 1
R 6 8 1 8
R 1 9 5 3
V J 6 8 0 0
C 5 0 0 1
C 6 8 4 1
R 1 9 5 2
R 6 8 0 6
C 5 0 2 2
C 5 0 2 1
C 6 8 3 8
R 4 9 0 9
C 1 9 5 1
C 6 7 3 6
R 6 7 4 9
C 6 8 1 5
C 5 0 1 7
C 5 0 1 6
C 6 7 2 4
C 6 7 2 3
C 6 8 3 7
R 5 1 7 4
R 4 9 5 6
I C 6 8 0 0
C 6 8 3 9
R 6 8 0 0
C 6 8 0 4
V J 5 0 1 0
V J 5 0 0 5
V J 5 0 1 5
Q 1 9 5 1
V J 6 7 1 3
C 6 7 3 1
C 6 7 3 0
V J 6 7 1 4
R 6 8 1 7
V J 6 8 1 1
R 6 8 2 4
C L 6 8 0 0
R 6 8 2 3
D 1 9 5 3
R 6 8 2 2
R 6 8 0 3
V J 6 8 1 0
C 6 8 0 2
R 5 1 5 0
C 5 1 5 1
C 6 7 2 1
C 6 7 2 0
R 6 8 2 5
C 6 8 0 6
V J 6 8 0 9
C 6 8 0 1
R 3 8 6 1
R 1 9 6 2
R 3 8 7 1
V J 6 8 1 2
C 6 8 1 0
R 1 9 6 1
C 6 7 1 9
C 6 8 4 2
R 6 8 0 5
C 3 9 7 8
C 6 7 2 9
C 5 7 8 7
C 5 7 8 8
R 5 7 8 4
C 6 8 3 5
I C 3 8 7 1
V J 6 7 1 0
R 3 9 6 6
R 5 7 8 3
R 3 8 7 8
R 3 8 7 9
C 3 8 6 0
C 3 8 5 8
R 6 8 3 8
R 6 8 3 7
C 3 8 7 1
D 3 8 7 2
D 3 8 7 5
D 3 8 7 1
D 3 8 7 4
D 3 8 5 1
D 3 8 5 2
D 3 8 7 3
C 6 7 7 3
C 3 1 4 9
C 5 7 8 2
C 3 1 5 0
R 3 1 4 9
R 3 1 4 8
C 5 7 8 5
C 5 7 8 3
C 6 7 4 3
R 5 7 8 0
C 5 7 8 4
R 3 0 6 9
I C 3 0 5 0
C 3 0 5 7
C 5 7 8 1
L 5 7 8 0
I C 5 7 2 0
C 5 7 2 1
C 5 7 8 0
C 5 7 2 4
Q 3 0 5 4
V J 5 7 8 0
C 5 7 2 0
R 3 1 3 2
R 3 1 8 0
C 5 7 2 3
C 3 1 7 2
R 3 1 9 4
C 0 0 5 7
C 6 7 6 3
V J 6 7 0 1
C 5 7 2 5
C 3 1 4 8
R 3 1 5 7
R 3 0 6 3
C 3 1 7 6
Q 3 1 0 3
R 3 1 5 0
C 3 0 6 1
Q 3 0 5 2
C 6 7 0 7
R 3 0 6 2
C 5 7 2 2
C 3 1 4 7
L 3 1 0 8
R 3 2 3 7
C 3 0 6 2
R 3 1 2 3
R 3 1 7 2
I C 6 7 5 1
R 3 2 3 8
C 3 1 7 5
R 3 0 6 7
R 3 1 7 1
R 3 0 6 5
Q 3 0 5 3
Q 3 1 0 9
C 3 1 7 7
C 3 1 4 5
C 3 0 6 5
R 3 1 1 8
Q 3 1 0 2
R 3 1 1 7
Q 3 0 5 1
R 3 1 8 5
R 3 1 8 4
C 3 1 7 1
C 3 1 4 6
L 6 7 5 5
L 6 7 5 3
R 3 1 1 0
R 3 1 6 8
R 3 1 6 7
R 3 1 2 9
C 3 1 5 4
C 3 1 5 3
C 3 1 4 0
C 3 1 3 9
L 3 1 2 0
L 3 1 1 9
C 0 0 7 2
R 3 1 3 7
C 3 1 6 9
C 0 0 6 7
L 3 1 1 6
L 3 1 1 3
R 3 2 0 3
R 3 2 0 2
R 3 1 9 8
C 6 7 5 7
D 5 7 0 0
R 3 1 2 0
R 3 2 0 6
R 3 1 1 9
R 3 1 1 4
R 3 1 1 3
R 3 2 0 4
R 3 1 1 2
V J 3 1 6 0
R 3 1 1 1
J K 3 0 0 5 B
J K 3 0 0 5
J K 3 0 0 5 C
J K 3 0 0 8 C
J K 3 0 0 8 B
J K 3 0 0 8
J K 3 0 0 1 B
J K 3 0 0 1
D 3 0 0 6
J K 3 0 0 5 D
J K 3 0 0 3
C
D
C 8 4 5 1
Ref.No
Location
Ref.No
C 8 4 5 2
R 8 4 6 6
L 8 4 5 1
IC1951
D2
IC8200A
IC8200B
C 8 4 5 9
IC2001
A2
IC8200C
C 8 4 6 1
IC2002
A1
I C 8 4 5 1
IC8201
L 8 4 5 3
R 8 4 6 7
IC2301
A2
L 8 4 6 2
IC8201A
IC3050
D2
IC8201B
IC3052
C1
IC8201C
IC3851
D2
IC8451
IC3871
D2
R 8 4 8 0
R 8 5 1 6
IC8453
L 8 4 6 4
IC3900
D3
R 8 4 6 5
C 8 4 7 1
C 8 4 6 9
IC8454
R 8 4 5 9
R 8 4 5 2
IC4700
E2
R 8 4 5 6
R 8 5 1 7
R 8 4 9 9
I C 8 4 5 5
C 8 4 6 0
IC8455
C 8 4 6 4
IC4900
C5
C 8 4 6 2
IC8457
IC5000
D2
L 4 7 0 2
R 4 7 3 1
IC8458
L 4 7 0 1
IC5202
E2
L 4 7 0 0
R 4 7 6 3
IC8600
Q 4 7 0 0
IC5300
C6
D 4 7 0 3
D 4 7 0 2
R 4 7 0 9
R 4 7 0 8
IC8660
IC5400
B6
L 4 7 0 5
C 4 7 5 0
R 8 8 5 4
IC5420
B5
IC8702
R 4 7 5 3
C 4 7 0 2
R 4 7 3 2
R 4 7 5 2
C 4 7 0 1
R 4 7 2 5
L 4 7 0 4
R 4 7 6 4
L 4 7 0 3
IC5440
B6
IC8704
R 4 7 9 7
R 4 7 8 8
L 4 7 1 7
R 4 7 9 5
R 4 7 9 4
IC5700
C1
IC8706
R 4 7 2 3
C 4 7 1 5
C 4 7 1 3
IC5720
C2
IC8900
I C 4 7 0 0
R 4 7 9 8
L 4 7 1 6
IC5740
B3
IC8901
L 4 7 1 5
R 4 7 6 6
R 4 7 7 4
D 4 7 0 4
IC5760
C2
IC8902
D 4 7 7 2
C 5 2 4 3
D 5 2 0 7
I C 5 2 0 2
IC5780
C2
IC9100
R 1 9 5 8
R 1 9 5 6
R 1 9 5 4
IC5800
C6
IC9250
R 1 9 5 9
R 1 9 6 0
D 1 9 5 4
R 5 0 1 3
C 1 9 5 2
R 5 0 1 1
L 4 7 0 8
R 4 7 3 8
C 1 9 5 3
L 4 7 0 7
IC6751
B1
IC9300
R 4 7 6 5
R 4 7 3 5
L 4 7 0 6
R 4 7 3 6
R 4 7 3 4
Q 4 7 0 4
D 4 7 3 5
IC6800
C2
IC9301
R 4 7 3 7
R 4 7 2 8
C 4 9 7 1
C 3 1 0 8
R 3 1 1 6
L 3 1 0 2
R 3 1 1 5
C 3 1 1 4
R 4 9 7 5
IC6900
B2
IC9302
Q 4 9 7 2
C 4 9 7 2
IC6951
C2
IC9303
IC8000
C3
IC9350
IC8100
C4
IC9351
IC8101
C4
IC9980
IC8200
C4
E
F
57
A
Parts Location
Location
Ref.No
Location
Ref.No
Location
D1951
E2
D3102
C4
C4
D3103
D1952
E2
C4
D1953
D2
D3104
D4
D1954
D2
D3105
D4
D1955
E2
D3130
D4
D2000
B2
D3851
D4
D2001
A2
D3852
D5
D2002
A2
D3871
D5
D2003
A2
D3872
D5
D2004
A2
D3873
E4
D2005
A2
D3874
A3
D2006
A2
D3875
B2
D2007
A2
D4000
B3
D2008
A2
D4702
D6
D2009
A2
D4703
D2
D2010
A2
D4704
C2
D2011
A1
D4719
D3
D2016
A5
D4720
D4
D2017
A5
D4735
D2300
A2
D4736
D3
D3
D3006
C1
D4770
B3
D3050
D1
D4771
B4
D3051
D1
D4772
C5
D3052
D1
D4785
C5
D3053
D1
D5172
D5173
C5
D3054
D1
B4
D3055
D1
D5176
C4
D3056
D1
D5177
C5
D3057
D1
D5178
A6
D5179
D3100
D1
D3101
D1
D5180
G
H
TC-L55E50
Ref.No
Location
D1
D5182
D2
D1
D5185
D2
D1
D5186
D2
D1
D5187
C5
D1
D5188
C5
D2
D5191
C5
D2
D5201
E2
D2
D5207
E2
D2
D5300
B3
D2
D5301
B3
D2
D5440
B6
D2
D5700
C1
B5
D5800
C6
E3
D5801
C6
E3
D6700
B2
E2
D6750
B1
E2
D8102
C4
E2
D8702
D2
E2
D8703
C2
E2
D8704
D2
D3
D8716
D2
D3
D8850
D5
E2
D8851
D3
D3
D9308
C5
C5
D9310
C5
C5
C5
C5
B5
B5
D2
I
J