Notice for Installers
The servicing instructions in this notice are for use by qualifi ed service personnel only.
To reduce the risk of electric shock, do not perform any servicing other than that contained
in the operating instructions, unless you are qualifi ed to do so.
Note to System Installer
For this apparatus, the coaxial cable shield/
screen shall be grounded as close as practical
to the point of entry of the cable into the building.
For products sold in the US and Canada, this
reminder is provided to call the system installer's
attention to Article 820-93 and Article 820-100 of
the NEC (or Canadian Electrical Code Part 1),
which provides guidelines for proper grounding
of the coaxial cable shield.
This symbol is intended to alert you that
uninsulated voltage within this product may
have sufficient magnitude to cause electric shock.
Therefore, it is dangerous to make any kind of
contact with any inside part of this product.
U.S. Patents
A patent notice is affi xed to this product. In addition, the product may also be covered
by one or more of the following patents:
4,498,169, 4,692,919, 4,748,667; 4,829,569; 4,866,770; 4,885,775; 4,888,799; 4,890,319; 4,922,456; 4,922,532; 4,924,498;
4,965,534; 4,991,011; 5,003,384; 5,012,510; 5,029,207; 5,045,816; 5,053,883; 5,054,071; 5,058,160; 5,142,575; 5,142,690;
5,146,526; 5,155,590; 5,214,390; 5,225,902; 5,225,925; 5,235,619; 5,237,610; 5,239,540; 5,241,610; 5,247,364; 5,255,086;
5,257,403; 5,267,071; 5,270,809; 5,271,041; 5,272,752; 5,282,028; 5,285,497; 5,287,351; 5,301,028; 5,309,514; 5,317,391;
5,319,709; 5,341,425; 5,347,388; 5,347,389; 5,357,276; 5,359,601; 5,361,156; 5,367,571; 5,379,141; 5,379,145; 5,381,481;
5,390,337; 5,400,401; 5,406,558; 5,418,782; 5,420,866; 5,420,923; 5,425,101; 5,428,404; 5,430,568; 5,434,610; 5,436,749;
5,438,370; 5,440,632; 5,442,472; 5,455,570; 5,457,701; 5,471,492; 5,477,199; 5,477,262; 5,477,282 5,477,370; 5,481,389;
5,481,542; 5,485,221; 5,493,339; 5,497,187; 5,500,758; 5,502,499; 5,506,904; 5,519,780; 5,539,822; 5,550,825; 5,579,055;
5,579,057; 5,583,562; 5,592,551; 5,596,606; 5,600,378; 5,602,933; 5,640,388; 5,657,414; 5,675,575; 5,684,876; 5,715,515;
5,724,525; 5,734,822; 5,740,300; 5,742,677; 5,754,940; 5,757,416; 5,771,064; 5,774,859; 5,825,829; 5,826,167; 5,850,305;
5,854,703; 5,870,474; 5,892,607; 5,920,626; 5,923,755; 5,930,024; 5,930,515; 5,937,067; 5,963,352; 5,966,163; 5,982,424;
5,991,139; 5,999,207; 6,005,631; 6,005,938; 6,016,163; 6,028,941; 6,029,046; 6,052,384; 6,055,244; 6,072,532; 6,105,134;
6,148,039; 6,157,719; 6,188,729; 6,195,389; 6,212,278; 6,215,530; 6,219,358; 6,240,103; 6,243,145; 6,246,767; 6,252,964;
6,272,226; 6,292,081; 6,292,568; 6,320,131; 6,374,275; 6,405,239; 6,411,602; 6,417,949; 6,424,714; 6,424,717; 6,433,906;
6,438,139; 6,463,586; 6,467,091; 6,476,878; 6,493,876; 6,510,519; 6,516,002; 6,516,412; 6,526,508; 6,538,595; 6,546,013;
6,560,340; 6,567,118; 6,570,888; 6,622,308; 6,629,227; 6,664,984; 6,667,994; 6,671,879; 6,674,967; 6,678,891; 6,714,598;
6,721,352; 6,721,956; 6,725,459; 6,738,982; 6,744,892; 6,744,967; 6,751,271; 6,760,918; 6,795,972; 6,802,077; 6,804,708;
6,811,447; 6,817,028; 6,822,972; 6,823,385; 6,832,386; 6,845,106; 6,868,473; 6,874,075; 6,889,191; 6,909,471; 6,917,622;
6,917,628; 6,922,412; 6,927,806; 6,928,656; 6,931,058; 6,937,729; 6,969,279; 6,971,008; 6,971,121; 6,978,310; 6,986,156;
6,988,900; 6,996,838; 7,010,801; 7,053,960; 7,065,213; 7,069,578; 7,069572; D348065; D354959; D359737; D363932;
D390217; D434753; D507240; D507535; D513407; D516518; RE36368; RE36988
ii
CAUTION: To reduce the risk of electric
shock, do not remove cover (or back).
No user-serviceable parts inside. Refer
servicing to qualified service personnel.
WARNING
TO PREVENT FIRE OR ELECTRIC SHOCK,
DO NOT EXPOSE THIS UNIT TO RAIN OR
MOISTURE.
This symbol is intended to alert you of
the presence of important operating and
maintenance (servicing) instructions in
the literature accompanying this product.
20070112 SysInstaller 820 English
20070417 Patents